| 000 | 00947nam a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c13974 _d13974 |
||
| 005 | 20251024154236.0 | ||
| 008 | 230720b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-367-02283-9 | ||
| 040 | _cNMSCST | ||
| 082 |
_aGrad 001.433 _bH919 2020 |
||
| 100 | _aSteve Humble | ||
| 245 |
_aQuantitative analysis of questionnaires : _btechniques to explore structures and relationships / _cHumble, Steve |
||
| 260 |
_aLondon : _bRoutledge, _cc2020. |
||
| 300 |
_axiv, 215 pages : _billustrations. |
||
| 500 | _aIncludes bibliography and index. | ||
| 650 | _aSocial sciences--Research--Statistical methods | ||
| 650 | _aStatistics--Computer programs | ||
| 650 | _aSPSS (Computer file) | ||
| 650 | _aStatistics | ||
| 650 | _aSampling (Statistics)--Evaluation | ||
| 650 | _aQuestionnaires--Design | ||
| 650 | _aSocial sciences--Statistical methods--Computer programs | ||
| 650 | _aSocial sciences--Statistical methods | ||
| 942 |
_2ddc _cBK |
||